
- Nice Ball Bearings CO,LTD
- Agricultural & Farm Line Bearings Aircraft Bearings Angular Contact Bearings
Home>Products>Ball Thrust Bearings>INA GT43 Ball Thrust Bearings

INA GT43 Ball Thrust Bearings
QuestionINA GT43 Ball Thrust Bearings ? 1-9/16 in base width: Find what you need faster by entering your Nice Ball Bearings CO,LTD Ball Thrust Bearings information 3/8-16 bolt size: .
- INA
GT43
- 1-9/16 in
- 3/8-16
- 1.0000 in
- 3.0000 in
- UE205-16
- 1780 lbf
- Tapped Base
- Lubrication Fitting
-
Nice Ball Bearings CO,LTD2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
Details INA GT43 Ball Thrust Bearings
base width:: | 1-9/16 in | bolt size:: | 3/8-16 | d: | 1.0000 in |
overall length:: | 3.0000 in | replacement bearing:: | UE205-16 | radial static load capacity:: | 1780 lbf |
mounting:: | Tapped Base | lubrication type:: | Lubrication Fitting | overall height:: | 2.8906 in |
radial dynamic load capacity:: | 3150 lbf |
Code description INA GT43 Ball Thrust Bearings
Machine Type | Granulator | Condition | New | Product Type | Granulator |
Place of Origin | Jiangsu, China | Voltage | 220V 380V 415V 440V | Dimension(L*W*H) | 650*450*1000mm |
Certification | ISO CE | Materal | Staninless 304,316 | Model | KZL-80 |
Rotor Length(mm) | 185 | Capacity(kg/h) | 50 | Sieves(mm) | 0.4-8mm |
Inverter | yes | Certificate | CE | Weight | 80kgs |
After-sales Service Provided | Engineers available to service machinery overseas | Power(W) | 0.55KW |
construction description: | Guardian® Flange |
manufacturer catalog number: | 29602-4204 |
maximum shaft surface speed: | 12000 fpm |
misalignment tolerance: | 0.020 in |
harmonization code: | 8487900040.US |
pressure tolerance: | Ambient |
typical application: | Exceptional Bearing |
shaft diameter: | 2.1875 in |
lip material: | Labyrinth |
Weight | 1.65 lbs |
Maintenance Assessment - INA GT43 Ball Thrust Bearings
What Ball Thrust Bearings are you looking for? | ||||||||
D | d | T | m | B | EAN | Size | Noun | |
GT43 | 126,213 mm | 82,55 mm | 25,4 mm | 1030 g / Weight | - | 4012802129540 | 82.55x126.213x25.4 | Bearing |
GT43 | 4.9690 in | 3.2500 in | - | - | 1.0000 in | - | - | - |
Contact Us

- Nice Ball Bearings CO,LTD
- Address254 Teague Court, Auburn, AL 3232, U.S.A.
- Phone(Working Time)+1-384-391-3200
- Fax
Related News
skf self aligning ball bearing cad model |
zzcm number and size chart pdf |
what is waterproof bearings skf |
Product Categories
- Agricultural & Farm Line Bearings
- Aircraft Bearings
- Angular Contact Bearings
- Ball Thrust Bearings
- Bearing Assembly Sockets
- Bearing Collars, Sleeves & Locking Devices
- Bearing Isolators
- Bearing Lock Nuts
- Duplex Angular Contact Bearings
- Four-Point Contact Bearings
- Radial & Deep Groove Ball Bearings
- Self-Aligning Ball Bearings
- Spindle & Precision Machine Tool Angular Contact Bearings
- Thin-Section Ball Bearings
- Withdrawal Sleeves
- 6201 Bearing SKF
- 2z Bearing
- 22211 EK Bearing
- SKF Korea Bearing