Home>Products>Ball Thrust Bearings>0.591 Inch | 15 Millimeter x 1.772 Inch | 45 Millimeter x 0.984 Inch | 25 Millimeter Timken MMN515BS45PP DM Ball Thrust Bearings
Timken MMN515BS45PP DM MODELS
Need a CAD or 3D Model?
0.591 Inch | 15 Millimeter x 1.772 Inch | 45 Millimeter x 0.984 Inch | 25 Millimeter Timken MMN515BS45PP DM Ball Thrust Bearings
Ball Thrust Bearings
Timken MMN515BS45PP DM Bearing SPECIFICATIONS
How FAG BEARING Brand do I place an EMERGENCY order for a 0.591 Inch | 15 Millimeter x 1.772 Inch | 45 Millimeter x 0.984 Inch | 25 Millimeter 0.591 Inch | 15 Millimeter x 1.772 Inch | 45 Millimeter x 0.984 Inch | 25 Millimeter Timken MMN515BS45PP DM Ball Thrust Bearings that I want Nice Ball Bearings CO,LTD to pick up at a our store?
- Timken
MMN515BS45PP DM
- Bearings
- SCHAEFFLER GROUP
- FAG BEARING
- 4012801574310
- B00308
- 0.0
- N/A
- Nice Ball Bearings CO,LTD2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
Details 0.591 Inch | 15 Millimeter x 1.772 Inch | 45 Millimeter x 0.984 Inch | 25 Millimeter Timken MMN515BS45PP DM Ball Thrust Bearings
- Bearings
- SCHAEFFLER GROUP
- FAG BEARING
- 4012801574310
- B00308
- 0.0
- N/A
- 0
- 0.591 Inch | 15 Millimeter x 1.772 Inch | 45 Millimeter x 0.984 Inch | 25 Millimeter
Timken MMN515BS45PP DM Code description 0.591 Inch | 15 Millimeter x 1.772 Inch | 45 Millimeter x 0.984 Inch | 25 Millimeter Timken MMN515BS45PP DM Ball Thrust Bearings
Timken MMN515BS45PP DM bearing Size Chart (mm/inches) | |
---|---|
Bearing number | 7011 ACE/HCP4AL |
Size (mm) | 90x55x18 |
Bore Diameter (mm) | 90 |
Outer Diameter (mm) | 55 |
Width (mm) | 18 |
d | 55 mm |
D | 90 mm |
B | 18 mm |
d1 | 67.73 mm |
d2 | 65.6 mm |
D1 | 77.25 mm |
b | 2.4 mm |
C1 | 9 mm |
C2 | 3.4 mm |
C3 | 3.4 mm |
r1,2 - min. | 1.1 mm |
r3,4 - min. | 0.6 mm |
a | 26.1 mm |
da - min. | 61 mm |
db - min. | 61 mm |
Da - max. | 84 mm |
Db - max. | 85.8 mm |
ra - max. | 1 mm |
rb - max. | 0.6 mm |
dn | 69.6 mm |
Basic dynamic load rating - C | 15.9 kN |
Basic static load rating - C0 | 11.6 kN |
Fatigue load limit - Pu | 0.49 kN |
Limiting speed for grease lubrication | 23000 r/min |
Limiting speed for oil lubrication | 35000 mm/min |
Ball - Dw | 7.938 mm |
Ball - z | 24 |
Gref | 5 cm3 |
Calculation factor - e | 0.68 |
Calculation factor - Y2 | 0.87 |
Calculation factor - Y0 | 0.38 |
Calculation factor - X2 | 0.41 |
Calculation factor - Y1 | 0.92 |
Calculation factor - Y2 | 1.41 |
Calculation factor - Y0 | 0.76 |
Calculation factor - X2 | 0.67 |
Preload class A - GA | 140 N |
Preload class B - GB | 430 N |
Preload class C - GC | 860 N |
Calculation factor - f | 1.07 |
Calculation factor - f1 | 0.99 |
Calculation factor - f2A | 1 |
Calculation factor - f2B | 1.03 |
Calculation factor - f2C | 1.06 |
Calculation factor - fHC | 1.01 |
Preload class A | 128 N/micron |
Preload class B | 193 N/micron |
Preload class C | 251 N/micron |
d1 | 67.73 mm |
d2 | 65.6 mm |
D1 | 77.25 mm |
C1 | 9 mm |
C2 | 3.4 mm |
C3 | 3.4 mm |
r1,2 min. | 1.1 mm |
r3,4 min. | 0.6 mm |
da min. | 61 mm |
db min. | 61 mm |
Da max. | 84 mm |
Db max. | 85.8 mm |
ra max. | 1 mm |
rb max. | 0.6 mm |
dn | 69.6 mm |
Basic dynamic load rating C | 15.9 kN |
Basic static load rating C0 | 11.6 kN |
Fatigue load limit Pu | 0.49 kN |
Attainable speed for grease lubrication | 23000 r/min |
Attainable speed for oil-air lubrication | 35000 r/min |
Ball diameter Dw | 7.938 mm |
Number of balls z | 24 |
Reference grease quantity Gref | 5 cm³ |
Preload class A GA | 140 N |
Static axial stiffness, preload class A | 128 N/µm |
Preload class B GB | 430 N |
Static axial stiffness, preload class B | 193 N/µm |
Preload class C GC | 860 N |
Static axial stiffness, preload class C | 251 N/µm |
Calculation factor f | 1.07 |
Calculation factor f1 | 0.99 |
Calculation factor f2A | 1 |
Calculation factor f2B | 1.03 |
Calculation factor f2C | 1.06 |
Calculation factor fHC | 1.01 |
Calculation factor e | 0.68 |
Calculation factor (single, tandem) Y2 | 0.87 |
Calculation factor (single, tandem) Y0 | 0.38 |
Calculation factor (single, tandem) X2 | 0.41 |
Calculation factor (back-to-back, face-to-face) Y1 | 0.92 |
Calculation factor (back-to-back, face-to-face) Y2 | 1.41 |
Calculation factor (back-to-back, face-to-face) Y0 | 0.76 |
Calculation factor (back-to-back, face-to-face) X2 | 0.67 |
Mass bearing | 0.36 kg |
Timken MMN515BS45PP DM INTERCHANGE
Ball Thrust Bearings Part series MMN515BS45PP DM is a potential replacement for these common bearing part numbers:
MMN515BS45PP DM
MMN515BS45PP DM
MMN515BS45PP DM
MMN515BS45PP DM
MMN515BS45PP DM
MMN515BS45PP DM
MMN515BS45PP DM
MMN515BS45PP DM
Contact Us
- Nice Ball Bearings CO,LTD
- Address254 Teague Court, Auburn, AL 3232, U.S.A.
- Phone(Working Time)+1-384-391-3200
- Fax
Timken MMN515BS45PP DM Technical Articles
Can a bad CV joint sound like a bearing? |
How do you clean linear bearings? |
How do you fit a bearing to a shaft? |
Ball Thrust Bearings CATEGORIES
- Agricultural & Farm Line Bearings
- Aircraft Bearings
- Angular Contact Bearings
- Ball Thrust Bearings
- Bearing Assembly Sockets
- Bearing Collars, Sleeves & Locking Devices
- Bearing Isolators
- Bearing Lock Nuts
- Duplex Angular Contact Bearings
- Four-Point Contact Bearings
- Radial & Deep Groove Ball Bearings
- Self-Aligning Ball Bearings
- Spindle & Precision Machine Tool Angular Contact Bearings
- Thin-Section Ball Bearings
- Withdrawal Sleeves
- 6201 Bearing SKF
- 2z Bearing
- 22211 EK Bearing
- SKF Korea Bearing