
- Nice Ball Bearings CO,LTD
- Agricultural & Farm Line Bearings Aircraft Bearings Angular Contact Bearings
Home>Products>Angular Contact Bearings>60 mm x 110 mm x 39,67 mm Timken 5212WD Angular Contact Bearings

60 mm x 110 mm x 39,67 mm Timken 5212WD Angular Contact Bearings
60 mm x 110 mm x 39,67 mm Timken 5212WD Angular Contact Bearings Industries Nice Ball Bearings CO,LTD and Applications 60 mm x 110 mm x 39,67 mm Uncoated finish/coating: ? We 0.9375 in cup width: sell discount Angular Contact Bearings online as well as cheap machinery parts.
- Timken
5212WD
- Single Cup
- Uncoated
- 0.9375 in
- Class 2
- 3382, 3379, 3381, 33
- 053893125152
- Flanged Cup
- 3.1562 in
-
Nice Ball Bearings CO,LTD2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
Systems 60 mm x 110 mm x 39,67 mm Timken 5212WD Angular Contact Bearings
single or double cup:: | Single Cup | finish/coating:: | Uncoated | cup width:: | 0.9375 in |
abma precision rating:: | Class 2 | compatible cone:: | 3382, 3379, 3381, 33 | manufacturer upc number:: | 053893125152 |
flange type:: | Flanged Cup | D: | 3.1562 in | lubrication hole type:: | No Hole |
Size (mm): | 60 mm x 110 mm x 39,67 mm |
Technology 60 mm x 110 mm x 39,67 mm Timken 5212WD Angular Contact Bearings
Place of Origin | Busan, South Korea | Warranty | 1 Year | After-sales Service Provided | Video technical support, Online support |
Part Name | VOLVO Excavator EC460C Travel Reducer EC460C Travel Gearbox 14557192 | GM final drive | GM04,GM05,GM06,GM07,GM09, GM14,GM18, GM24, GM35 | Hydraulic Producus | Final Drive, Travel Motor, Swing Device, Swing Motor, Hydraulic Pump |
Final Drive Parts | Travel Motor and Gearbox/Reducer | Volvo Final Drive | EC140B, EC210B, EC240B, EC290B, EC360B, EC460B | Brand | Doosan, Daewoo, Kato, KOBELCO, SUMITOMO, Volvo, Kubota |
Condition | OEM/ Genuine/Used | Model | DH215-5 DH200-5-7 DH150LC-7 DH55-5, S60, Solar S55 130,140,160 |
operating temperature range: | -30 to +250 &de |
roller shape: | Crowned |
d | 6 mm |
roller material: | Chrome Steel |
manufacturer catalog number: | 3606030000 |
roller diameter: | 19 mm |
series: | Metric CAMROL ( |
lubrication hole location: | Inner Ring |
radial static load capacity: | 920 lbs |
B | 13 mm |
Documented Solution Program 60 mm x 110 mm x 39,67 mm Timken 5212WD Angular Contact Bearings
60 mm x 110 mm x 39,67 mm Timken 5212WD Angular Contact Bearings are basic numbers only. | ||||||||
f | b | d | a | T | B | D | C | |
NUP5212 | - | - | 60 mm | - | - | 36,5 mm | 110 mm | 150 kN |
5212-2RS | - | - | 60 mm | - | - | 36,512 mm | 110 mm | 74,4 kN |
5212-2RS | - | - | 60 mm | 53.8 mm | - | 36.5 mm | 110 mm | 62.6 kN |
5212ANR | 2.46 mm | 2.7 mm | 60 mm | 3.28 mm | - | 36.5 mm | 110 mm | 71,5 kN |
5212WD | - | - | 60 mm | - | - | 39,67 mm | 110 mm | 103 kN |
CRD-5212 | - | - | 260 mm | - | 150 mm | - | 400 mm | - |
65212/65500 | - | - | 53,975 mm | 9,4 mm | 44,45 mm | 44,45 mm | 127 mm | 225 kN |
55212C/55434 | - | - | 53,975 mm | 7,6 mm | 28,217 mm | 26,909 mm | 109,985 mm | 19,726 mm |
5212WD | - | - | 2.362 Inch | 60 Millimeter | - | - | 1.562 Inch | 39.67 Millimeter | 4.331 Inch | 110 Millimeter | - |
5212WD | - | - | 60 mm | - | - | 1.4375 in | 110 mm | - |
Contact Us

- Nice Ball Bearings CO,LTD
- Address254 Teague Court, Auburn, AL 3232, U.S.A.
- Phone(Working Time)+1-384-391-3200
- Fax
Related News
skf self aligning ball bearing cad model |
zzcm number and size chart pdf |
what is waterproof bearings skf |
Product Categories
- Agricultural & Farm Line Bearings
- Aircraft Bearings
- Angular Contact Bearings
- Ball Thrust Bearings
- Bearing Assembly Sockets
- Bearing Collars, Sleeves & Locking Devices
- Bearing Isolators
- Bearing Lock Nuts
- Duplex Angular Contact Bearings
- Four-Point Contact Bearings
- Radial & Deep Groove Ball Bearings
- Self-Aligning Ball Bearings
- Spindle & Precision Machine Tool Angular Contact Bearings
- Thin-Section Ball Bearings
- Withdrawal Sleeves
- 6201 Bearing SKF
- 2z Bearing
- 22211 EK Bearing
- SKF Korea Bearing
New Products
2.953 Inch | 75 Millimeter x 6.299 Inch | 160 Millimeter x 2.689 Inch | 68.3 Millimeter Timken 5315K Angular Contact Bearings
4.331 Inch | 110 Millimeter x 7.874 Inch | 200 Millimeter x 2.748 Inch | 69.8 Millimeter Timken 5222C3 Angular Contact Bearings
0.669 Inch | 17 Millimeter x 1.85 Inch | 47 Millimeter x 0.551 Inch | 14 Millimeter Timken 7303W SU Angular Contact Bearings
45 mm x 85 mm x 30,17 mm Timken 5209K Angular Contact Bearings
Timken 5311KG Angular Contact Bearings