Duplex Angular Contact Bearings

Contact Now
Bearing Number Bore Dia Outer DIa Width Size
1.181 Inch | 30 Millimeter x 2.441 Inch | 62 Millimeter x 1.772 Inch | 45 Millimeter Timken MM30BS62 TUH Duplex Angular Contact Bearings 27500 N / Dynamic lo 22MM Bore; 35MM Outs 0.06 NKS22
1.772 Inch | 45 Millimeter x 3.937 Inch | 100 Millimeter x 1.575 Inch | 40 Millimeter Timken MM45BS100 DUH Duplex Angular Contact Bearings 8700 1/min / Referen 20MM Bore; 26MM Outs No 0.0
1.181 Inch | 30 Millimeter x 2.835 Inch | 72 Millimeter x 2.362 Inch | 60 Millimeter Timken MM30BS72 QUH Duplex Angular Contact Bearings 1 mm 4991893820249 70 mm 16.3
1.969 Inch | 50 Millimeter x 4.331 Inch | 110 Millimeter x 2.126 Inch | 54 Millimeter Timken MMN550BS110PP DM Duplex Angular Contact Bearings 17 mm 40 mm UCFB206-18 28,575
0.669 Inch | 17 Millimeter x 1.85 Inch | 47 Millimeter x 1.181 Inch | 30 Millimeter Timken MM17BS47 DUH Duplex Angular Contact Bearings 210,000 AST RBEC 1 36.0000
0.787 Inch | 20 Millimeter x 1.85 Inch | 47 Millimeter x 2.362 Inch | 60 Millimeter Timken MM20BS47 QUH Duplex Angular Contact Bearings 254 940 0.72 254 mm
2.953 Inch | 75 Millimeter x 4.331 Inch | 110 Millimeter x 1.181 Inch | 30 Millimeter Timken MM75BS110 DUH Duplex Angular Contact Bearings 1280 mm 375 2.953 Inch | 75 Millimeter x 4.331 Inch | 110 Millimeter x 1.181 Inch | 30 Millimeter ISB
3 Inch | 76.2 Millimeter x 4.331 Inch | 110.007 Millimeter x 2.5 Inch | 63.5 Millimeter Timken MM9316WI 3H QUH Duplex Angular Contact Bearings 19 mm 72 20,75 mm 72 mm
0.939 Inch | 23.851 Millimeter x 2.441 Inch | 62.001 Millimeter x 2.5 Inch | 63.5 Millimeter Timken MM9308WI 2H QUH Duplex Angular Contact Bearings 15 mm ISB 21 mm 4 mm
Timken 3MM9307 Duplex Angular Contact Bearings 25 55x90x25 25 mm JLM506849A/JLM506811
Timken 2MMVC9120HXDUL Duplex Angular Contact Bearings 0.6 mm 4.3 mm 1 mm 37 mm
2.165 Inch | 55 Millimeter x 3.543 Inch | 90 Millimeter x 1.417 Inch | 36 Millimeter Timken 3MMV9111HXVVDULFS637 Duplex Angular Contact Bearings 42 mm 0.085 Kg Duplex 14,2 kN
12/16